Niblis of the Breath vs Stonybrook Angler — MTG Card Comparison
Niblis of the Breath
Flying
{U}, {T}: You may tap or untap target creature.
*"Why do the dead remain among us? Where is Flight Alabaster to lead them home? Where is Avacyn?"
—Eruth of Lambholt*
Power/Toughness: 2/1
| Stat | Niblis of the Breath | Stonybrook Angler |
|---|---|---|
| Mana Cost | {2}{U} | {1}{U} |
| CMC | 3 | 2 |
| Type | Creature — Spirit | Creature — Merfolk Wizard |
| Rarity | Uncommon | Common |
| Set | Dark Ascension | Lorwyn |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Niblis of the Breath on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Stonybrook Angler on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.