Nakaya Shade vs Wild Might — MTG Card Comparison
Wild Might
Target creature gets +1/+1 until end of turn. That creature gets an additional +4/+4 until end of turn unless any player pays {2}.
*The hunted can become the fiercest hunters.*
| Stat | Nakaya Shade | Wild Might |
|---|---|---|
| Mana Cost | {1}{B} | {1}{G} |
| CMC | 2 | 2 |
| Type | Creature — Shade | Instant |
| Rarity | Uncommon | Common |
| Set | Prophecy | Prophecy |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Nakaya Shade on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wild Might on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.