Mortis Dogs vs Ravenous Skirge — MTG Card Comparison
Mortis Dogs
Whenever this creature attacks, it gets +2/+0 until end of turn.
When this creature dies, target player loses life equal to its power.
| Stat | Mortis Dogs | Ravenous Skirge |
|---|---|---|
| Mana Cost | {3}{B} | {2}{B} |
| CMC | 4 | 3 |
| Type | Creature — Phyrexian Dog | Creature — Phyrexian Imp |
| Rarity | Common | Common |
| Set | New Phyrexia | Urza's Saga |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Mortis Dogs on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Ravenous Skirge on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.