Mortipede vs Noble Quarry — MTG Card Comparison
Noble Quarry
Bestow {5}{G} (If you cast this card for its bestow cost, it's an Aura spell with enchant creature. It becomes a creature again if it's not attached.)
All creatures able to block this creature or enchanted creature do so.
Enchanted creature gets +1/+1.
| Stat | Mortipede | Noble Quarry |
|---|---|---|
| Mana Cost | {3}{B} | {2}{G} |
| CMC | 4 | 3 |
| Type | Creature — Insect | Enchantment Creature — Unicorn |
| Rarity | Common | Uncommon |
| Set | Ravnica: City of Guilds | Commander 2015 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Mortipede on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Noble Quarry on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.