Moriok Replica vs Succumb to Temptation — MTG Card Comparison
| Stat | Moriok Replica | Succumb to Temptation |
|---|---|---|
| Mana Cost | {3} | {1}{B}{B} |
| CMC | 3 | 3 |
| Type | Artifact Creature — Warrior | Instant |
| Rarity | Common | Common |
| Set | Scars of Mirrodin | Eldritch Moon |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Moriok Replica on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Succumb to Temptation on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.