Momo, Rambunctious Rascal vs Spring-Loaded Sawblades // Bladewheel Chariot — MTG Card Comparison
Momo, Rambunctious Rascal
Flying (This creature can't be blocked except by creatures with flying or reach.)
When Momo enters, he deals 4 damage to target tapped creature an opponent controls.
| Stat | Momo, Rambunctious Rascal | Spring-Loaded Sawblades // Bladewheel Chariot |
|---|---|---|
| Mana Cost | {2}{W} | — |
| CMC | 3 | 2 |
| Type | Legendary Creature — Lemur Bat Ally | Artifact // Artifact — Vehicle |
| Rarity | Uncommon | Uncommon |
| Set | Avatar: The Last Airbender Eternal | The Lost Caverns of Ixalan |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Momo, Rambunctious Rascal on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Spring-Loaded Sawblades // Bladewheel Chariot on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.