Mogg Sentry vs Pardic Dragon — MTG Card Comparison
Pardic Dragon
Flying
{R}: This creature gets +1/+0 until end of turn.
Suspend 2—{R}{R}
Whenever an opponent casts a spell, if this card is suspended, that player may put a time counter on this card.
| Stat | Mogg Sentry | Pardic Dragon |
|---|---|---|
| Mana Cost | {R} | {4}{R}{R} |
| CMC | 1 | 6 |
| Type | Creature — Goblin Warrior | Creature — Dragon |
| Rarity | Rare | Uncommon |
| Set | Ninth Edition | Modern Masters |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Mogg Sentry on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Pardic Dragon on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.