Mockery of Nature vs Smelt // Herd // Saw — MTG Card Comparison
Mockery of Nature
Emerge {7}{G} (You may cast this spell by sacrificing a creature and paying the emerge cost reduced by that creature's mana value.)
When you cast this spell, you may destroy target artifact or enchantment.
| Stat | Mockery of Nature | Smelt // Herd // Saw |
|---|---|---|
| Mana Cost | {9} | {R} // {5}{G} // {1}{B} |
| CMC | 9 | 9 |
| Type | Creature — Eldrazi Beast | Instant // Sorcery // Sorcery |
| Rarity | Uncommon | Rare |
| Set | Eldritch Moon | Mystery Booster Playtest Cards 2021 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✗ | ✗ |
Buy Mockery of Nature on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Smelt // Herd // Saw on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.