Mirelurk Queen vs Screeching Scorchbeast — MTG Card Comparison
Screeching Scorchbeast
Flying, menace
Whenever this creature attacks, each player gets two rad counters.
Whenever one or more nonland cards are milled, you may create that many 2/2 black Zombie Mutant creature tokens. Do this only once each turn.
| Stat | Mirelurk Queen | Screeching Scorchbeast |
|---|---|---|
| Mana Cost | {4}{U} | {4}{B}{B} |
| CMC | 5.0 | 6 |
| Type | Creature — Crab Mutant | Creature — Bat Mutant |
| Rarity | R | Rare |
| Set | PIP | Fallout |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Mirelurk Queen on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Screeching Scorchbeast on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.