Mindwrack Harpy vs Unseal the Necropolis — MTG Card Comparison
Unseal the Necropolis
Each player mills three cards. Then you return up to two creature cards from your graveyard to your hand. (To mill three cards, a player puts the top three cards of their library into their graveyard.)
| Stat | Mindwrack Harpy | Unseal the Necropolis |
|---|---|---|
| Mana Cost | {3}{B} | {2}{B} |
| CMC | 4 | 3 |
| Type | Enchantment Creature — Harpy | Instant |
| Rarity | Common | Common |
| Set | Commander Masters | March of the Machine |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Mindwrack Harpy on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Unseal the Necropolis on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.