Might of Oaks vs Monstrous Step — MTG Card Comparison
Monstrous Step
Target creature gets +7/+7 until end of turn. Up to one other target creature blocks it this turn if able.
Cycling {2} ({2}, Discard this card: Draw a card.)
| Stat | Might of Oaks | Monstrous Step |
|---|---|---|
| Mana Cost | {3}{G} | {4}{G} |
| CMC | 4 | 5 |
| Type | Instant | Sorcery |
| Rarity | Rare | Uncommon |
| Set | Magic 2010 | Ikoria: Lair of Behemoths |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Might of Oaks on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Monstrous Step on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.