Metalworker vs Scent of Jasmine — MTG Card Comparison
Metalworker
{T}: Reveal any number of artifact cards in your hand. Add {C}{C} for each card revealed this way.
Scent of Jasmine
Reveal any number of white cards in your hand. You gain 2 life for each card revealed this way.
| Stat | Metalworker | Scent of Jasmine |
|---|---|---|
| Mana Cost | {3} | {W} |
| CMC | 3 | 1 |
| Type | Artifact Creature — Construct | Instant |
| Rarity | Rare | Common |
| Set | Urza's Destiny | Urza's Destiny |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Metalworker on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Scent of Jasmine on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.