Merciless Eternal vs Stalking Bloodsucker — MTG Card Comparison
Merciless Eternal
Afflict 2 (Whenever this creature becomes blocked, defending player loses 2 life.)
{2}{B}, Discard a card: This creature gets +2/+2 until end of turn.
| Stat | Merciless Eternal | Stalking Bloodsucker |
|---|---|---|
| Mana Cost | {2}{B} | {4}{B}{B} |
| CMC | 3 | 6 |
| Type | Creature — Zombie Cleric | Creature — Vampire |
| Rarity | Uncommon | Rare |
| Set | Hour of Devastation | Odyssey |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Merciless Eternal on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Stalking Bloodsucker on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.