Maul Splicer vs Wing Splicer — MTG Card Comparison
Maul Splicer
When this creature enters, create two 3/3 colorless Phyrexian Golem artifact creature tokens.
Golem creatures you control have trample.
Wing Splicer
When this creature enters, create a 3/3 colorless Phyrexian Golem artifact creature token.
Golem creatures you control have flying.
| Stat | Maul Splicer | Wing Splicer |
|---|---|---|
| Mana Cost | {6}{G} | {3}{U} |
| CMC | 7 | 4 |
| Type | Creature — Phyrexian Human Artificer | Creature — Phyrexian Human Artificer |
| Rarity | Common | Uncommon |
| Set | New Phyrexia | Modern Masters 2017 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Maul Splicer on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wing Splicer on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.