Mass Manipulation vs Mythos of Vadrok — MTG Card Comparison
Mythos of Vadrok
Mythos of Vadrok deals 5 damage divided as you choose among any number of target creatures and/or planeswalkers. If {W}{U} was spent to cast this spell, until your next turn, those permanents can't attack or block and their activated abilities can't be activated.
| Stat | Mass Manipulation | Mythos of Vadrok |
|---|---|---|
| Mana Cost | {X}{X}{U}{U}{U}{U} | {2}{R}{R} |
| CMC | 4 | 4 |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Rare |
| Set | Ravnica Allegiance | Ikoria: Lair of Behemoths |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Mass Manipulation on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Mythos of Vadrok on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.