Marketwatch Phantom vs Vicious Clown — MTG Card Comparison
Marketwatch Phantom
Whenever another creature you control with power 2 or less enters, this creature gains flying until end of turn.
Vicious Clown
Whenever another creature you control with power 2 or less enters, this creature gets +2/+0 until end of turn.
| Stat | Marketwatch Phantom | Vicious Clown |
|---|---|---|
| Mana Cost | {1}{W} | {2}{R} |
| CMC | 2 | 3 |
| Type | Creature — Spirit Detective | Creature — Human Clown |
| Rarity | Common | Common |
| Set | Murders at Karlov Manor | Duskmourn: House of Horror |
| Price (USD) | — | — |
| Standard | ✓ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Marketwatch Phantom on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Vicious Clown on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.