March of the World Ooze vs Mouth // Feed — MTG Card Comparison
March of the World Ooze
Creatures you control have base power and toughness 6/6 and are Oozes in addition to their other types.
Whenever an opponent casts a spell, if it's not their turn, you create a 3/3 green Elephant creature token.
| Stat | March of the World Ooze | Mouth // Feed |
|---|---|---|
| Mana Cost | {3}{G}{G}{G} | {2}{G} // {3}{G} |
| CMC | 6 | 7 |
| Type | Enchantment | Sorcery // Sorcery |
| Rarity | Mythic | Rare |
| Set | Aetherdrift | Amonkhet |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy March of the World Ooze on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Mouth // Feed on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.