March of Souls vs Wrath of God — MTG Card Comparison
March of Souls
Destroy all creatures. They can't be regenerated. For each creature destroyed this way, its controller creates a 1/1 white Spirit creature token with flying.
| Stat | March of Souls | Wrath of God |
|---|---|---|
| Mana Cost | {4}{W} | {2}{W}{W} |
| CMC | 5 | — |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Rare |
| Set | Planeshift | Limited Edition Alpha |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy March of Souls on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wrath of God on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.