Mana Geyser vs Neheb, the Eternal — MTG Card Comparison
Neheb, the Eternal
Afflict 3 (Whenever this creature becomes blocked, defending player loses 3 life.)
At the beginning of each of your postcombat main phases, add {R} for each 1 life your opponents have lost this turn.
| Stat | Mana Geyser | Neheb, the Eternal |
|---|---|---|
| Mana Cost | {3}{R}{R} | {3}{R}{R} |
| CMC | 5 | 5 |
| Type | Sorcery | Legendary Creature — Zombie Minotaur Warrior |
| Rarity | Common | Mythic |
| Set | Tarkir: Dragonstorm Commander | Murders at Karlov Manor Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Mana Geyser on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Neheb, the Eternal on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.