Malicious Malfunction vs Rags // Riches — MTG Card Comparison
Malicious Malfunction
All creatures get -2/-2 until end of turn. If a creature would die this turn, exile it instead.
| Stat | Malicious Malfunction | Rags // Riches |
|---|---|---|
| Mana Cost | {1}{B}{B} | {2}{B}{B} // {5}{U}{U} |
| CMC | 3 | 11 |
| Type | Sorcery | Sorcery // Sorcery |
| Rarity | Uncommon | Rare |
| Set | Kamigawa: Neon Dynasty | Amonkhet |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Malicious Malfunction on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Rags // Riches on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.