Malicious Eclipse vs Malicious Malfunction — MTG Card Comparison
Malicious Eclipse
All creatures get -2/-2 until end of turn. If a creature an opponent controls would die this turn, exile it instead.
Malicious Malfunction
All creatures get -2/-2 until end of turn. If a creature would die this turn, exile it instead.
| Stat | Malicious Eclipse | Malicious Malfunction |
|---|---|---|
| Mana Cost | {1}{B}{B} | {1}{B}{B} |
| CMC | 3 | 3 |
| Type | Sorcery | Sorcery |
| Rarity | Uncommon | Uncommon |
| Set | The Lost Caverns of Ixalan | Kamigawa: Neon Dynasty |
| Price (USD) | — | — |
| Standard | ✓ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Malicious Eclipse on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Malicious Malfunction on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.