Malevolent Noble vs Unburied Earthcarver — MTG Card Comparison
Malevolent Noble
{2}, Sacrifice an artifact or another creature: Put a +1/+1 counter on this creature.
*He has slain a dozen witches, luring each with a promise of fresh children's bones.*
Power/Toughness: 2/2
| Stat | Malevolent Noble | Unburied Earthcarver |
|---|---|---|
| Mana Cost | {1}{B} | {1}{B} |
| CMC | 2 | 2 |
| Type | Creature — Human Noble | Creature — Human Warrior |
| Rarity | Common | Common |
| Set | Throne of Eldraine | Tarkir: Dragonstorm |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Malevolent Noble on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Unburied Earthcarver on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.