Magus of the Vineyard vs Sarevok, Deathbringer — MTG Card Comparison
Sarevok, Deathbringer
At the beginning of each player's end step, if no permanents left the battlefield this turn, that player loses X life, where X is Sarevok's power.
Choose a Background (You can have a Background as a second commander.)
Power/Toughness: 3/4
| Stat | Magus of the Vineyard | Sarevok, Deathbringer |
|---|---|---|
| Mana Cost | {G} | {3}{B} |
| CMC | 1 | 4 |
| Type | Creature — Human Wizard | Legendary Creature — Human Knight |
| Rarity | Rare | Uncommon |
| Set | Commander 2011 | Commander Legends: Battle for Baldur's Gate |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Magus of the Vineyard on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sarevok, Deathbringer on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.