Magus of the Jar vs Sire of Insanity — MTG Card Comparison
Magus of the Jar
{T}, Sacrifice this creature: Each player exiles all cards from their hand face down and draws seven cards. At the beginning of the next end step, each player discards their hand and returns to their hand each card they exiled this way.
| Stat | Magus of the Jar | Sire of Insanity |
|---|---|---|
| Mana Cost | {3}{U}{U} | {4}{B}{R} |
| CMC | 5 | — |
| Type | Creature — Human Wizard | Creature — Demon |
| Rarity | Rare | Rare |
| Set | Time Spiral | Pioneer Masters |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Magus of the Jar on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sire of Insanity on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.