Magus of the Coffers vs Princess Lucrezia — MTG Card Comparison
Magus of the Coffers
{2}, {T}: Add {B} for each Swamp you control.
*All that remains of the Cabal are the echoes in its deepest vault. Yet those who hear the echoes feel a power undiminished by the dust of ages.*
Power/Toughness: 4/4
| Stat | Magus of the Coffers | Princess Lucrezia |
|---|---|---|
| Mana Cost | {4}{B} | {3}{U}{U}{B} |
| CMC | 5 | — |
| Type | Creature — Human Wizard | Legendary Creature — Human Wizard |
| Rarity | Rare | Uncommon |
| Set | Commander 2014 | Legends |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Magus of the Coffers on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Princess Lucrezia on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.