Lure vs Seton's Desire — MTG Card Comparison
Seton's Desire has the edge overall — it is legal in more formats (4 vs 0).
Seton's Desire
Enchant creature
Enchanted creature gets +2/+2.
Threshold — As long as there are seven or more cards in your graveyard, all creatures able to block enchanted creature do so.
| Stat | Lure | Seton's Desire |
|---|---|---|
| Mana Cost | {1}{G}{G} | {2}{G} |
| CMC | — | 3 |
| Type | Enchantment — Aura | Enchantment — Aura |
| Rarity | Uncommon | Common |
| Set | Ice Age | Dominaria Remastered |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✓ |
Buy Lure on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Seton's Desire on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.