Lost Hours vs Night Terrors — MTG Card Comparison
Lost Hours
Target player reveals their hand. You choose a nonland card from it. That player puts that card into their library third from the top.
*"Your thoughts do not interest me nearly as much as the absence thereof."
—Gorghul, augur of skulls*
| Stat | Lost Hours | Night Terrors |
|---|---|---|
| Mana Cost | {1}{B} | {2}{B} |
| CMC | 2 | 3 |
| Type | Sorcery | Sorcery |
| Rarity | Common | Common |
| Set | Future Sight | Modern Masters 2017 |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Lost Hours on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Night Terrors on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.