Liquify vs Thoughtbind — MTG Card Comparison
Liquify
Counter target spell with mana value 3 or less. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.
| Stat | Liquify | Thoughtbind |
|---|---|---|
| Mana Cost | {2}{U} | {2}{U} |
| CMC | 3 | 3 |
| Type | Instant | Instant |
| Rarity | Common | Common |
| Set | Torment | Champions of Kamigawa |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Liquify on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Thoughtbind on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.