Liliana, Waker of the Dead vs The Deck of Many Things — MTG Card Comparison
Liliana, Waker of the Dead
+1: Each player discards a card. Each opponent who can't loses 3 life.
−3: Target creature gets -X/-X until end of turn, where X is the number of cards in your graveyard.
−7: You get an emblem with "At the beginning of combat on your turn, put target creature card from a graveyard onto the battlefield under your control. It gains haste."
The Deck of Many Things
{2}, {T}: Roll a d20 and subtract the number of cards in your hand. If the result is 0 or less, discard your hand.
1—9 | Return a card at random from your graveyard to your hand.
10—19 | Draw two cards.
20 | Put a creature card from any graveyard onto the battlefield under your control. When that creature dies, its owner loses the game.
| Stat | Liliana, Waker of the Dead | The Deck of Many Things |
|---|---|---|
| Mana Cost | {2}{B}{B} | {5} |
| CMC | 4 | 5 |
| Type | Legendary Planeswalker — Liliana | Legendary Artifact |
| Rarity | Mythic | Mythic |
| Set | Core Set 2021 | Adventures in the Forgotten Realms |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.