Lightfoot Technique vs Take Up the Shield — MTG Card Comparison
Lightfoot Technique
Put a +1/+1 counter on target creature. It gains flying and indestructible until end of turn. (Damage and effects that say "destroy" don't destroy it.)
| Stat | Lightfoot Technique | Take Up the Shield |
|---|---|---|
| Mana Cost | {1}{W} | {1}{W} |
| CMC | 2 | 2.0 |
| Type | Instant | Instant |
| Rarity | Common | C |
| Set | Tarkir: Dragonstorm | OTJ |
| Price (USD) | — | — |
| Standard | ✓ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Lightfoot Technique on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Take Up the Shield on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.