Legolas Greenleaf vs Vraska Joins Up — MTG Card Comparison
Legolas Greenleaf
Reach
Legolas can't be blocked by creatures with power 2 or less.
Whenever another legendary creature you control enters, put a +1/+1 counter on Legolas.
Whenever Legolas deals combat damage to a player, draw a card.
| Stat | Legolas Greenleaf | Vraska Joins Up |
|---|---|---|
| Mana Cost | {2}{G} | {B}{G} |
| CMC | 3 | 2.0 |
| Type | Legendary Creature — Elf Archer | Legendary Enchantment |
| Rarity | Rare | R |
| Set | Tales of Middle-earth Commander | OTJ |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✗ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Legolas Greenleaf on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Vraska Joins Up on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.