Lassoed by the Law vs Sheltered by Ghosts — MTG Card Comparison
Sheltered by Ghosts
Enchant creature you control
When this Aura enters, exile target nonland permanent an opponent controls until this Aura leaves the battlefield.
Enchanted creature gets +1/+0 and has lifelink and ward {2}.
| Stat | Lassoed by the Law | Sheltered by Ghosts |
|---|---|---|
| Mana Cost | {3}{W} | {1}{W} |
| CMC | 4.0 | 2 |
| Type | Enchantment | Enchantment — Aura |
| Rarity | U | Uncommon |
| Set | OTJ | Duskmourn: House of Horror |
| Price (USD) | — | — |
| Standard | ✓ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Lassoed by the Law on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sheltered by Ghosts on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.