Lagonna-Band Elder vs Witch of the Moors — MTG Card Comparison
Witch of the Moors
Deathtouch
At the beginning of your end step, if you gained life this turn, each opponent sacrifices a creature of their choice and you return up to one target creature card from your graveyard to your hand.
| Stat | Lagonna-Band Elder | Witch of the Moors |
|---|---|---|
| Mana Cost | {2}{W} | {3}{B}{B} |
| CMC | 3 | 5 |
| Type | Creature — Centaur Advisor | Creature — Human Warlock |
| Rarity | Common | Rare |
| Set | Theros | Outlaws of Thunder Junction Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Lagonna-Band Elder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Witch of the Moors on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.