Lagonna-Band Elder vs Treebeard, Gracious Host — MTG Card Comparison
Treebeard, Gracious Host
Trample, ward {2}
When Treebeard enters, create two Food tokens.
Whenever you gain life, put that many +1/+1 counters on target Halfling or Treefolk.
| Stat | Lagonna-Band Elder | Treebeard, Gracious Host |
|---|---|---|
| Mana Cost | {2}{W} | {2}{G}{W} |
| CMC | 3 | 4 |
| Type | Creature — Centaur Advisor | Legendary Creature — Treefolk |
| Rarity | Common | Rare |
| Set | Theros | Tales of Middle-earth Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Lagonna-Band Elder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Treebeard, Gracious Host on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.