Kuldotha Forgemaster vs Quandrix Cultivator — MTG Card Comparison
Kuldotha Forgemaster
{T}, Sacrifice three artifacts: Search your library for an artifact card, put it onto the battlefield, then shuffle.
Quandrix Cultivator
When this creature enters, you may search your library for a basic Forest or Island card, put it onto the battlefield, then shuffle.
| Stat | Kuldotha Forgemaster | Quandrix Cultivator |
|---|---|---|
| Mana Cost | {5} | {1}{G}{G/U}{U} |
| CMC | 5 | 4 |
| Type | Artifact Creature — Construct | Creature — Turtle Druid |
| Rarity | Rare | Uncommon |
| Set | Double Masters | Strixhaven: School of Mages |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Kuldotha Forgemaster on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Quandrix Cultivator on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.