Krosan Constrictor vs Pradesh Gypsies — MTG Card Comparison
Krosan Constrictor
Swampwalk (This creature can't be blocked as long as defending player controls a Swamp.)
{T}: Target black creature gets -2/-0 until end of turn.
| Stat | Krosan Constrictor | Pradesh Gypsies |
|---|---|---|
| Mana Cost | {3}{G} | {2}{G} |
| CMC | 4 | — |
| Type | Creature — Snake | Creature — Human Nomad |
| Rarity | Common | Uncommon |
| Set | Torment | Legends |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✗ |
| Vintage | ✓ | ✗ |
| Commander | ✓ | ✗ |
| Pauper | ✓ | ✗ |
Buy Krosan Constrictor on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Pradesh Gypsies on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.