Krark-Clan Grunt vs Seething Pathblazer — MTG Card Comparison
Krark-Clan Grunt
Sacrifice an artifact: This creature gets +1/+0 and gains first strike until end of turn.
Seething Pathblazer
Sacrifice an Elemental: This creature gets +2/+0 and gains first strike until end of turn.
| Stat | Krark-Clan Grunt | Seething Pathblazer |
|---|---|---|
| Mana Cost | {2}{R} | {2}{R} |
| CMC | 3 | 3 |
| Type | Creature — Goblin Warrior | Creature — Elemental Warrior |
| Rarity | Common | Common |
| Set | Mirrodin | Morningtide |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Krark-Clan Grunt on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Seething Pathblazer on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.