Kokusho, the Evening Star vs Lagonna-Band Elder — MTG Card Comparison
Kokusho, the Evening Star
Flying
When Kokusho dies, each opponent loses 5 life. You gain life equal to the life lost this way.
| Stat | Kokusho, the Evening Star | Lagonna-Band Elder |
|---|---|---|
| Mana Cost | {4}{B}{B} | {2}{W} |
| CMC | 6 | 3 |
| Type | Legendary Creature — Dragon Spirit | Creature — Centaur Advisor |
| Rarity | Rare | Common |
| Set | Iconic Masters | Theros |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Kokusho, the Evening Star on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Lagonna-Band Elder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.