Knight of the Skyward Eye vs Plated Rootwalla — MTG Card Comparison
Knight of the Skyward Eye
{3}{G}: This creature gets +3/+3 until end of turn. Activate only once each turn.
| Stat | Knight of the Skyward Eye | Plated Rootwalla |
|---|---|---|
| Mana Cost | {1}{W} | {4}{G} |
| CMC | 2 | 5 |
| Type | Creature — Human Knight | Creature — Lizard |
| Rarity | Common | Common |
| Set | Masters 25 | Exodus |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✓ |
Buy Knight of the Skyward Eye on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Plated Rootwalla on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.