Kindred Dominance vs Raise the Palisade — MTG Card Comparison
Raise the Palisade
Choose a creature type. Return all creatures that aren't of the chosen type to their owners' hands.
| Stat | Kindred Dominance | Raise the Palisade |
|---|---|---|
| Mana Cost | {5}{B}{B} | {4}{U} |
| CMC | 7 | 5 |
| Type | Sorcery | Sorcery |
| Rarity | Rare | Rare |
| Set | Commander Masters | Tales of Middle-earth Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Kindred Dominance on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Raise the Palisade on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.