Kianne, Dean of Substance // Imbraham, Dean of Theory vs Serpentine Curve — MTG Card Comparison
Serpentine Curve
Create a 0/0 green and blue Fractal creature token. Put X +1/+1 counters on it, where X is one plus the total number of instant and sorcery cards you own in exile and in your graveyard.
| Stat | Kianne, Dean of Substance // Imbraham, Dean of Theory | Serpentine Curve |
|---|---|---|
| Mana Cost | — | {3}{U} |
| CMC | 3 | 4 |
| Type | Legendary Creature — Elf Druid // Legendary Creature — Bird Wizard | Sorcery |
| Rarity | Rare | Common |
| Set | Strixhaven: School of Mages | Strixhaven: School of Mages |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Kianne, Dean of Substance // Imbraham, Dean of Theory on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Serpentine Curve on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.