Kessig Naturalist // Lord of the Ulvenwald vs Savage Ventmaw — MTG Card Comparison
Savage Ventmaw
Flying
Whenever this creature attacks, add {R}{R}{R}{G}{G}{G}. Until end of turn, you don't lose this mana as steps and phases end.
| Stat | Kessig Naturalist // Lord of the Ulvenwald | Savage Ventmaw |
|---|---|---|
| Mana Cost | — | {4}{R}{G} |
| CMC | 2 | 6 |
| Type | Creature — Human Werewolf // Creature — Werewolf | Creature — Dragon |
| Rarity | Uncommon | Uncommon |
| Set | Innistrad: Midnight Hunt | Foundations |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Kessig Naturalist // Lord of the Ulvenwald on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Savage Ventmaw on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.