Kei Takahashi vs Soldevi Heretic — MTG Card Comparison
Soldevi Heretic has the edge overall — it is legal in more formats (4 vs 0).
Soldevi Heretic
{W}, {T}: Prevent the next 2 damage that would be dealt to target creature this turn. Target opponent may draw a card.
| Stat | Kei Takahashi | Soldevi Heretic |
|---|---|---|
| Mana Cost | {2}{G}{W} | {2}{U} |
| CMC | — | — |
| Type | Legendary Creature — Human Cleric | Creature — Human Cleric |
| Rarity | Uncommon | Common |
| Set | Chronicles | Alliances |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✓ |
Buy Kei Takahashi on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Soldevi Heretic on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.