Keeper of the Lens vs Lumbering Laundry — MTG Card Comparison
Lumbering Laundry
{2}: Until end of turn, you may look at face-down creatures you don't control any time.
Disguise {5} (You may cast this card face down for {3} as a 2/2 creature with ward {2}. Turn it face up any time for its disguise cost.)
| Stat | Keeper of the Lens | Lumbering Laundry |
|---|---|---|
| Mana Cost | {1} | {5} |
| CMC | 1 | 5 |
| Type | Artifact Creature — Golem | Artifact Creature — Golem |
| Rarity | Common | Uncommon |
| Set | Dragons of Tarkir | Murders at Karlov Manor |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✓ | ✗ |
Buy Keeper of the Lens on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Lumbering Laundry on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.