Kardur, Doomscourge vs Nocturnal Feeder — MTG Card Comparison
Kardur, Doomscourge
When Kardur enters, until your next turn, creatures your opponents control attack each combat if able and attack a player other than you if able.
Whenever an attacking creature dies, each opponent loses 1 life and you gain 1 life.
| Stat | Kardur, Doomscourge | Nocturnal Feeder |
|---|---|---|
| Mana Cost | {2}{B}{R} | {2}{B} |
| CMC | 4 | 3 |
| Type | Legendary Creature — Demon Berserker | Creature — Vampire Rogue |
| Rarity | Uncommon | Common |
| Set | Duskmourn: House of Horror Commander | Jumpstart |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✓ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Kardur, Doomscourge on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Nocturnal Feeder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.