Kambal, Consul of Allocation vs Lagonna-Band Elder — MTG Card Comparison
Kambal, Consul of Allocation
Whenever an opponent casts a noncreature spell, that player loses 2 life and you gain 2 life.
*He has "friends" in places both high and low, and all seem to owe him favors.*
Power/Toughness: 2/3
| Stat | Kambal, Consul of Allocation | Lagonna-Band Elder |
|---|---|---|
| Mana Cost | {1}{W}{B} | {2}{W} |
| CMC | 3 | 3 |
| Type | Legendary Creature — Human Advisor | Creature — Centaur Advisor |
| Rarity | Rare | Common |
| Set | Double Masters 2022 | Theros |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✓ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Kambal, Consul of Allocation on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Lagonna-Band Elder on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.