Juniper Order Ranger vs Sir Shandlar of Eberyn — MTG Card Comparison
Juniper Order Ranger
Whenever another creature you control enters, put a +1/+1 counter on that creature and a +1/+1 counter on this creature.
*To protect the alliance between Kjeldor and Yavimaya, they trained in the ways of both.*
Power/Toughness: 2/4
| Stat | Juniper Order Ranger | Sir Shandlar of Eberyn |
|---|---|---|
| Mana Cost | {3}{G}{W} | {4}{G}{W} |
| CMC | 5 | — |
| Type | Creature — Human Knight Ranger | Legendary Creature — Human Knight |
| Rarity | Uncommon | Uncommon |
| Set | March of the Machine Commander | Legends |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✓ |
Buy Juniper Order Ranger on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Sir Shandlar of Eberyn on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.