Jin-Gitaxias, Core Augur vs Wrangler of the Damned — MTG Card Comparison
Jin-Gitaxias, Core Augur
Flash
At the beginning of your end step, draw seven cards.
Each opponent's maximum hand size is reduced by seven.
| Stat | Jin-Gitaxias, Core Augur | Wrangler of the Damned |
|---|---|---|
| Mana Cost | {8}{U}{U} | {3}{W}{U} |
| CMC | 10 | 5.0 |
| Type | Legendary Creature — Phyrexian Praetor | Creature — Human Soldier |
| Rarity | Mythic | U |
| Set | Iconic Masters | OTJ |
| Price (USD) | — | — |
| Standard | ✗ | ✓ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✓ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Jin-Gitaxias, Core Augur on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Wrangler of the Damned on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.