Jayemdae Tome vs Riptide Director — MTG Card Comparison
Riptide Director has the edge overall — it is legal in more formats (3 vs 0).
| Stat | Jayemdae Tome | Riptide Director |
|---|---|---|
| Mana Cost | {4} | {2}{U}{U} |
| CMC | — | 4 |
| Type | Artifact | Creature — Human Wizard |
| Rarity | Rare | Rare |
| Set | Unlimited Edition | Legions |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✗ | ✗ |
| Pioneer | ✗ | ✗ |
| Legacy | ✗ | ✓ |
| Vintage | ✗ | ✓ |
| Commander | ✗ | ✓ |
| Pauper | ✗ | ✗ |
Buy Jayemdae Tome on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Riptide Director on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.