Jasmine Boreal vs Juniper Order Ranger — MTG Card Comparison
Juniper Order Ranger
Whenever another creature you control enters, put a +1/+1 counter on that creature and a +1/+1 counter on this creature.
*To protect the alliance between Kjeldor and Yavimaya, they trained in the ways of both.*
Power/Toughness: 2/4
| Stat | Jasmine Boreal | Juniper Order Ranger |
|---|---|---|
| Mana Cost | {3}{G}{W} | {3}{G}{W} |
| CMC | — | 5 |
| Type | Legendary Creature — Human | Creature — Human Knight Ranger |
| Rarity | Uncommon | Uncommon |
| Set | Legends | March of the Machine Commander |
| Price (USD) | — | — |
| Standard | ✗ | ✗ |
| Modern | ✓ | ✓ |
| Pioneer | ✗ | ✗ |
| Legacy | ✓ | ✓ |
| Vintage | ✓ | ✓ |
| Commander | ✓ | ✓ |
| Pauper | ✗ | ✗ |
Buy Jasmine Boreal on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.
Buy Juniper Order Ranger on TCGPlayer
Buy on Amazon
As an Amazon Associate and TCGPlayer affiliate I earn from qualifying purchases.